Vanarama National League South
- Goals Scored

The Vanarama National League South
# Team Pl W D L F A GD Pts
1 Dorking Wanderers 44 23 13 8 86 53 33 82
2 Boreham Wood 44 24 8 12 79 46 33 80
3 Worthing 44 25 9 10 72 56 16 84
4 Truro City 44 24 11 9 68 40 28 83
5 Maidstone United 44 21 14 9 67 35 32 77
6 Weston-super-Mare 44 21 12 11 67 49 18 75
7 Torquay United 44 23 14 7 66 41 25 83
8 Eastbourne Borough 44 23 13 8 66 43 23 82
9 Slough Town 44 13 12 19 66 73 -7 51
10 Hemel Hempstead Town 44 17 11 16 63 70 -7 62
11 Chelmsford City 44 14 14 16 63 60 3 56
12 Farnborough 44 17 8 19 59 64 -5 59
13 Chesham United 44 16 11 17 59 67 -8 59
14 Hampton & Richmond Borough 44 14 9 21 58 65 -7 51
15 Chippenham Town 44 16 8 20 56 65 -9 56
16 Salisbury 44 10 15 19 55 67 -12 45
17 Hornchurch 44 15 14 15 53 54 -1 59
18 Tonbridge Angels 44 15 11 18 49 57 -8 56
19 Enfield Town 44 13 9 22 47 79 -32 48
20 Bath City 44 15 11 18 45 45 0 56
21 Welling United 44 10 7 27 45 85 -40 37
22 St Albans City 44 8 18 18 44 59 -15 42
23 Aveley 44 8 7 29 43 77 -34 31
24 Weymouth 44 6 15 23 42 68 -26 33

Rebels

Slough Town FC is not responsible for content produced on external websites | Copyright Slough Town FC 2025