Vanarama National League South
- Goals Scored

The Vanarama National League South
# Team Pl W D L F A GD Pts
1 Dorking Wanderers 46 24 14 8 89 54 35 86
2 Boreham Wood 46 26 8 12 86 48 38 86
3 Worthing 46 26 10 10 78 58 20 88
4 Truro City 46 26 11 9 75 42 33 89
5 Chelmsford City 46 16 14 16 74 62 12 62
6 Torquay United 46 25 14 7 73 42 31 89
7 Eastbourne Borough 46 25 13 8 70 43 27 88
8 Maidstone United 46 21 16 9 70 38 32 79
9 Slough Town 46 15 12 19 70 75 -5 57
10 Farnborough 46 18 9 19 69 68 1 63
11 Weston-super-Mare 46 21 12 13 67 54 13 75
12 Hemel Hempstead Town 46 17 11 18 64 75 -11 62
13 Chesham United 46 16 11 19 61 72 -11 59
14 Hampton & Richmond Borough 46 14 9 23 60 74 -14 51
15 Hornchurch 46 17 14 15 59 54 5 65
16 Chippenham Town 46 17 8 21 57 69 -12 59
17 Salisbury 46 10 16 20 56 69 -13 46
18 Tonbridge Angels 46 15 12 19 51 61 -10 57
19 Enfield Town 46 13 9 24 49 88 -39 48
20 Bath City 46 15 12 19 47 48 -1 57
21 St Albans City 46 9 18 19 47 64 -17 45
22 Welling United 46 10 8 28 47 91 -44 38
23 Aveley 46 8 8 30 45 81 -36 32
24 Weymouth 46 6 15 25 43 77 -34 33

Rebels

Slough Town FC is not responsible for content produced on external websites | Copyright Slough Town FC 2025