Vanarama National League South
- Goals Scored

The Vanarama National League South
# Team Pl W D L F A GD Pts
1 Dorking Wanderers 39 20 11 8 75 47 28 71
2 Boreham Wood 39 21 8 10 69 39 30 71
3 Worthing 38 23 8 7 64 49 15 77
4 Truro City 39 21 10 8 62 37 25 73
5 Torquay United 39 19 14 6 60 39 21 71
6 Chelmsford City 39 13 13 13 60 55 5 52
7 Slough Town 39 12 11 16 60 62 -2 47
8 Hemel Hempstead Town 38 15 8 15 57 64 -7 53
9 Maidstone United 39 18 13 8 56 32 24 67
10 Weston-super-Mare 39 18 11 10 56 44 12 65
11 Eastbourne Borough 39 20 12 7 55 38 17 72
12 Farnborough 39 16 8 15 54 54 0 56
13 Chippenham Town 39 14 7 18 52 60 -8 49
14 Salisbury 39 9 14 16 51 59 -8 41
15 Chesham United 39 13 10 16 50 61 -11 49
16 Hampton & Richmond Borough 38 13 9 16 50 49 1 48
17 Hornchurch 38 13 12 13 47 46 1 51
18 Tonbridge Angels 39 14 11 14 46 46 0 53
19 Enfield Town 39 12 5 22 42 75 -33 41
20 Welling United 38 9 6 23 41 70 -29 33
21 Aveley 39 6 6 27 39 72 -33 24
22 St Albans City 38 6 15 17 38 54 -16 33
23 Bath City 39 13 9 17 36 42 -6 48
24 Weymouth 39 5 13 21 35 61 -26 28

Rebels

Slough Town FC is not responsible for content produced on external websites | Copyright Slough Town FC 2025