National League U19s

National League U19s
# Team Pl W D L F A GD Pts
1 Maidstone United 23 16 1 6 70 42 28 49
2 Eastleigh 23 14 4 5 52 33 19 46
3 Oxford City 23 13 4 6 50 33 17 43
4 Southend United 23 12 5 6 52 37 15 41
5 Dover Athletic 22 10 6 6 44 44 0 36
6 Dorking Wanderers 23 8 7 8 51 43 8 31
7 Dartford 23 8 6 9 62 58 4 30
8 Welling United 23 8 5 10 41 45 -4 29
9 Slough Town 21 8 3 10 32 32 0 27
10 Woking 23 7 5 11 50 47 3 26
11 Maidenhead United 22 6 3 13 36 61 -25 21
12 Aldershot Town 22 6 2 14 39 69 -30 20
13 Boreham Wood 23 4 3 16 28 63 -35 15

Rebels

Slough Town FC is not responsible for content produced on external websites | Copyright Slough Town FC 2025