National League U19s

National League U19s
# Team Pl W D L F A GD Pts
1 Maidstone United 24 17 1 6 72 43 29 52
2 Eastleigh 24 14 5 5 55 36 19 47
3 Oxford City 24 13 4 7 52 37 15 43
4 Southend United 24 12 5 7 53 39 14 41
5 Dover Athletic 24 11 6 7 46 48 -2 39
6 Slough Town 24 10 3 11 39 36 3 33
7 Dorking Wanderers 24 8 8 8 54 46 8 32
8 Dartford 24 8 6 10 63 60 3 30
9 Woking 24 8 5 11 53 48 5 29
10 Welling United 24 8 5 11 41 47 -6 29
11 Aldershot Town 24 8 2 14 48 71 -23 26
12 Maidenhead United 24 7 3 14 39 65 -26 24
13 Boreham Wood 24 4 3 17 30 69 -39 15

Rebels

Slough Town FC is not responsible for content produced on external websites | Copyright Slough Town FC 2025