National League U19s

National League U19s
# Team Pl W D L F A GD Pts
1 Eastleigh 5 3 2 0 10 7 3 11
2 Maidstone United 3 3 0 0 13 3 10 9
3 Oxford City 4 3 0 1 9 4 5 9
4 Dorking Wanderers 4 1 3 0 10 7 3 6
5 Slough Town 4 2 0 2 6 4 2 6
6 Woking 4 2 0 2 10 9 1 6
7 Dartford 5 1 3 1 12 12 0 6
8 Southend United 6 1 2 3 7 12 -5 5
9 Maidenhead United 4 1 1 2 7 13 -6 4
10 Welling United 4 0 3 1 2 5 -3 3
11 Aldershot Town 4 1 0 3 4 10 -6 3
12 Boreham Wood 2 0 1 1 2 3 -1 1
13 Dover Athletic 3 0 1 2 7 10 -3 1

Rebels

Slough Town FC is not responsible for content produced on external websites | Copyright Slough Town FC 2024