Enterprise National League South

The Enterprise National League South
# Team Pl W D L F A GD Pts
1 Torquay United 1 1 0 0 3 1 2 3
2 Ebbsfleet United 1 1 0 0 2 0 2 3
3 AFC Totton 1 1 0 0 3 2 1 3
4 Hornchurch 1 1 0 0 3 2 1 3
5 Chesham United 1 1 0 0 2 1 1 3
6 Chelmsford City 1 1 0 0 1 0 1 3
7 Chippenham Town 1 0 1 0 2 2 0 1
8 Dorking Wanderers 1 0 1 0 2 2 0 1
9 Bath City 1 0 1 0 1 1 0 1
10 Eastbourne Borough 1 0 1 0 1 1 0 1
11 Farnborough 1 0 1 0 1 1 0 1
12 Hemel Hempstead Town 1 0 1 0 1 1 0 1
13 Maidstone United 1 0 1 0 1 1 0 1
14 Worthing 1 0 1 0 1 1 0 1
15 Hampton & Richmond Borough 1 0 1 0 0 0 0 1
16 Salisbury 1 0 1 0 0 0 0 1
17 Slough Town 1 0 1 0 0 0 0 1
18 Tonbridge Angels 1 0 1 0 0 0 0 1
19 Dover Athletic 1 0 0 1 2 3 -1 0
20 Weston-super-Mare 1 0 0 1 2 3 -1 0
21 Maidenhead United 1 0 0 1 1 2 -1 0
22 Horsham 1 0 0 1 0 1 -1 0
23 Enfield Town 1 0 0 1 1 3 -2 0
24 Dagenham & Redbridge 1 0 0 1 0 2 -2 0

Rebels

Slough Town FC is not responsible for content produced on external websites | Copyright Slough Town FC 2025