Vanarama National League South
- Away Table

The Vanarama National League South
# Team Pl W D L F A GD Pts
1 Hemel Hempstead Town 6 4 0 2 7 4 3 12
2 Eastbourne Borough 6 4 0 2 6 6 0 12
3 Worthing 7 3 3 1 13 15 -2 12
4 Maidstone United 5 3 2 0 8 2 6 11
5 Chesham United 5 3 2 0 10 6 4 11
6 Weston-super-Mare 5 3 1 1 6 3 3 10
7 Torquay United 5 3 0 2 6 6 0 9
8 Boreham Wood 5 2 2 1 7 6 1 8
9 Slough Town 5 2 1 2 10 5 5 7
10 Truro City 4 2 1 1 5 4 1 7
11 Chippenham Town 6 2 1 3 6 8 -2 7
12 Chelmsford City 5 2 0 3 9 7 2 6
13 Tonbridge Angels 5 1 3 1 6 6 0 6
14 Hampton & Richmond Borough 5 1 3 1 4 4 0 6
15 Hornchurch 6 1 2 3 9 11 -2 5
16 Dorking Wanderers 5 1 2 2 6 8 -2 5
17 Salisbury 5 1 1 3 7 10 -3 4
18 Farnborough 4 1 1 2 6 9 -3 4
19 St Albans City 6 1 1 4 3 7 -4 4
20 Bath City 5 1 1 3 3 8 -5 4
21 Weymouth 5 1 0 4 4 9 -5 3
22 Enfield Town 7 1 0 6 6 17 -11 3
23 Aveley 5 0 1 4 4 9 -5 1
24 Welling United 5 0 1 4 2 12 -10 1

Rebels

Slough Town FC is not responsible for content produced on external websites | Copyright Slough Town FC 2024