Southern Region Women's Football League

Southern Region Women's Football League
# Team Pl W D L F A GD Pts
1 Beaconsfield Town 6 5 1 0 27 6 21 16
2 Penn & Tylers Green 4 3 1 0 16 3 13 10
3 Ascot United Reserves 4 3 0 1 13 5 8 9
4 Abingdon United Development 5 3 0 2 9 4 5 9
5 Kidlington Youth 4 2 1 1 17 11 6 7
6 Tilehurst Panthers 4 2 1 1 9 9 0 7
7 Wycombe Wanderers u23 6 1 2 3 12 14 -2 5
8 Slough Town 4 1 0 3 6 11 -5 3
9 Milton United 3 1 0 2 7 17 -10 3
10 Caversham United 3 0 0 3 0 12 -12 0
11 Chesham United Development 5 0 0 5 3 27 -24 0

Rebels

Slough Town FC is not responsible for content produced on external websites | Copyright Slough Town FC 2024