National League U19s
- Home Table

National League U19s
# Team Pl W D L F A GD Pts
1 Maidstone United 12 9 1 2 35 17 18 28
2 Eastleigh 12 7 3 2 27 15 12 24
3 Dover Athletic 12 7 3 2 27 20 7 24
4 Oxford City 12 7 2 3 27 15 12 23
5 Slough Town 12 7 2 3 22 12 10 23
6 Woking 12 5 4 3 33 20 13 19
7 Dorking Wanderers 12 5 4 3 32 22 10 19
8 Maidenhead United 12 6 1 5 26 27 -1 19
9 Aldershot Town 12 6 0 6 35 36 -1 18
10 Dartford 12 5 2 5 32 25 7 17
11 Southend United 12 5 2 5 23 19 4 17
12 Welling United 12 4 3 5 25 22 3 15
13 Boreham Wood 12 3 1 8 20 31 -11 10

Rebels

Slough Town FC is not responsible for content produced on external websites | Copyright Slough Town FC 2025