Position: Goalkeeper
Bio
Charlie Wakefield represented the club between 1937 and 1949, and Slough was his only senior club to that point.A clever positional goalkeeper, he had that touch of class that made all shots appear simple. He was absolutely fearless and brought many a crowd to their feet by his dives at the feet of oncoming forwards.
Perhaps most memorable were his grand displays against Oxford City and Windsor & Eton, which were wonderful and could not be bettered.
Charlie was very smart in more ways than one, and was also perhaps the best turned out goalie in his day. Very tidy in his appearance, he liked his goal to be tidy too and that is why he took so much care to keep the ball out of his net.
He was married, with a charming wife and a lovely kiddie. Charlie was 5ft 10.5in, weighed 12 stone and played for Slough into his thirties.
Mens
First Appearance | Appearances | First Goal | Goals | Clean Sheets |
---|---|---|---|---|
11-12-1937 vs Hitchin Town | 232 | N/A | 0 | 41 |
History
Match Date | Home | Score | Away | Competition | Goals | Cards | |
---|---|---|---|---|---|---|---|
14-05-1949 | Maidenhead United | 0-1 | Slough Town | Benevolent Cup | Match report | ||
07-05-1949 | Worthing | 2-2 | Slough Town | League | Match report | ||
05-05-1949 | Slough Town | 1-2 | Worthing | League | Match report | ||
03-05-1949 | Slough Town | 1-2 | Hounslow | League | Match report | ||
02-05-1949 | Uxbridge | 1-1 | Slough Town | League | Match report | ||
26-04-1949 | Slough Town | 3-4 | Erith | League | Match report | ||
23-04-1949 | Wycombe Wanderers | 2-1 | Slough Town | B&B Senior Cup | Match report | ||
18-04-1949 | Wycombe Wanderers | 0-0 | Slough Town | B&B Senior Cup | Match report | ||
16-04-1949 | Slough Town | 2-2 | Grays Athletic | League | Match report | ||
09-04-1949 | Hounslow | 2-1 | Slough Town | League | Match report | ||
02-04-1949 | Slough Town | 2-0 | Aylesbury United | Benevolent Cup | Match report | ||
26-03-1949 | Grays Athletic | 0-4 | Slough Town | League | Match report | ||
19-03-1949 | Carshalton Ath | 3-5 | Slough Town | League | Match report | ||
12-03-1949 | Slough Town | 0-1 | Carshalton Ath | League | Match report | ||
05-03-1949 | Abingdon | 0-5 | Slough Town | B&B Senior Cup | Match report | ||
26-02-1949 | Slough Town | 2-0 | Windsor & Eton | League | Match report | ||
19-02-1949 | Marlow | 3-5 | Slough Town | Benevolent Cup | Match report | ||
12-02-1949 | Slough Town | 6-1 | Eastbourne | League | Match report | ||
05-02-1949 | Erith | 2-2 | Slough Town | League | Match report | ||
29-01-1949 | Chesham United | 2-2 | Slough Town | League | Match report | ||
22-01-1949 | Wolverton | 1-2 | Slough Town | B&B Senior Cup | Match report | ||
15-01-1949 | Windsor & Eton | 0-2 | Slough Town | League | Match report | ||
08-01-1949 | Slough Town | 5-0 | Chesham United | League | Match report | ||
01-01-1949 | Slough Town | 0-4 | Walton & Hersham | League | Match report | ||
26-12-1948 | Maidenhead United | 4-2 | Slough Town | League | Match report | ||
25-12-1948 | Slough Town | 3-0 | Maidenhead United | League | Match report | ||
18-12-1948 | Walton & Hersham | 1-2 | Slough Town | League | Match report | ||
11-12-1948 | Slough Town | 0-4 | Erith | Memorial Shield | Match report | ||
04-12-1948 | Slough Town | 2-1 | Maidenhead United | B&B Senior Cup | Match report | ||
20-11-1948 | Edgware | 1-1 | Slough Town | League | Match report | ||
13-11-1948 | Slough Town | 1-2 | Uxbridge | League | Match report | ||
06-11-1948 | Slough Town | 0-2 | Maidenhead United | FA Amateur Cup | Match report | ||
30-10-1948 | Slough Town | 3-0 | Windsor & Eton | Memorial Shield | Match report | ||
23-10-1948 | Aylesbury United | 1-3 | Slough Town | FA Amateur Cup | Match report | ||
16-10-1948 | Headington | 1-4 | Slough Town | FA Amateur Cup | Match report | ||
02-10-1948 | Eastbourne | 2-5 | Slough Town | League | Match report | ||
18-09-1948 | Berkhamsted Town | 3-1 | Slough Town | FA Cup | Match report | ||
11-09-1948 | Slough Town | 3-2 | Chesham United | FA Amateur Cup | Match report | ||
04-09-1948 | Slough Town | 2-1 | Hayes | FA Cup | Match report | ||
28-08-1948 | Slough Town | 2-0 | Edgware | League | Match report | ||
08-05-1948 | Slough Town | 2-1 | Wealdstone | Unknown Cup | Match report | ||
29-04-1948 | Slough Town | 0-0 | Edgware | League | Match report | ||
17-04-1948 | Erith | 2-1 | Slough Town | League | Match report | ||
10-04-1948 | Slough Town | 1-2 | Hastings United | League | Match report | ||
29-03-1948 | Grays Athletic | 0-2 | Slough Town | League | Match report | ||
26-03-1948 | Slough Town | 2-1 | Grays Athletic | League | Match report | ||
20-03-1948 | Walton & Hersham | 3-2 | Slough Town | League | Match report | ||
13-03-1948 | Wolverton | 1-0 | Slough Town | Benevolent Cup | Match report | ||
28-02-1948 | Windsor & Eton | 1-4 | Slough Town | League | Match report | ||
21-02-1948 | Slough Town | 4-0 | Uxbridge | League | Match report | ||
14-02-1948 | Marlow | 0-3 | Slough Town | Benevolent Cup | Match report | ||
07-02-1948 | Slough Town | 1-2 | Hounslow | League | Match report | ||
24-01-1948 | Slough Town | 2-3 | Carshalton Ath | League | Match report | ||
17-01-1948 | Slough Town | 1-2 | Maidenhead United | League | Match report | ||
10-01-1948 | Uxbridge | 1-4 | Slough Town | League | Match report | ||
03-01-1948 | Slough Town | 5-0 | Bedford Avenue | League | Match report | ||
01-01-1948 | Slough Town | 4-0 | Eastbourne | League | Match report | ||
13-12-1947 | Chesham United | 3-3 | Slough Town | League | Match report | ||
06-12-1947 | Slough Town | 2-2 | Erith | League | Match report | ||
29-11-1947 | Slough Town | 1-2 | Chesham United | B&B Senior Cup | Match report | ||
22-11-1947 | Slough Town | 1-6 | Walton & Hersham | League | Match report | ||
15-11-1947 | Hounslow | 4-2 | Slough Town | League | Match report | ||
08-11-1947 | Hastings United | 2-2 | Slough Town | League | Match report | ||
25-10-1947 | Eastbourne | 1-0 | Slough Town | League | Match report | ||
11-10-1947 | Slough Town | 1-3 | Huntley & Palmers | FA Amateur Cup | Match report | ||
04-10-1947 | Slough Town | 0-1 | Windsor & Eton | League | Match report | ||
27-09-1947 | Maidenhead United | 0-1 | Slough Town | FA Amateur Cup | Match report | ||
20-09-1947 | Slough Town | 0-1 | Southall | FA Cup | Match report | ||
13-09-1947 | Marlow | 0-1 | Slough Town | FA Amateur Cup | Match report | ||
06-09-1947 | Slough Town | 4-0 | Bedford Avenue | Memorial Shield | Match report | ||
04-09-1947 | Carshalton Ath | 1-0 | Slough Town | League | Match report | ||
23-08-1947 | Edgware | 5-3 | Slough Town | League | Match report | ||
24-05-1947 | Slough Town | 1-3 | Wolverton | Benevolent Cup | Match report | ||
17-05-1947 | Slough Town | 2-3 | Chippenham Town | Unknown Cup | Match report | ||
10-05-1947 | Slough Town | 5-3 | Marlow | Benevolent Cup | Match report | ||
03-05-1947 | Uxbridge | 0-1 | Slough Town | League | Match report | ||
26-04-1947 | Slough Town | 2-0 | Hastings United | League | Match report | ||
19-04-1947 | Edgware | 0-7 | Slough Town | League | Match report | ||
12-04-1947 | Slough Town | 6-0 | Bedford Avenue | League | Match report | ||
07-04-1947 | Wycombe Wanderers | 2-1 | Slough Town | B&B Senior Cup | Match report | ||
04-04-1947 | Slough Town | 5-2 | Grays Athletic | League | Match report | ||
29-03-1947 | Walton & Hersham | 6-1 | Slough Town | Memorial Shield | Match report | ||
22-03-1947 | Bedford Avenue | 1-7 | Slough Town | League | Match report | ||
15-03-1947 | Slough Town | 4-4 | Eastbourne | League | Match report | ||
01-03-1947 | Wolverton | 2-3 | Slough Town | B&B Senior Cup | Match report | ||
25-01-1947 | Slough Town | 1-0 | Chesham United | B&B Senior Cup | Match report | ||
18-01-1947 | Slough Town | 4-3 | Carshalton Ath | League | Match report | ||
11-01-1947 | Slough Town | 1-2 | Windsor & Eton | League | Match report | ||
28-12-1946 | Slough Town | 1-3 | Walton & Hersham | League | Match report | ||
26-12-1946 | Maidenhead United | 1-1 | Slough Town | League | Match report | ||
25-12-1946 | Slough Town | 5-1 | Maidenhead United | League | Match report | ||
14-12-1946 | Eastbourne | 4-11 | Slough Town | League | Match report | ||
07-12-1946 | Slough Town | 6-1 | Bedford Avenue | Memorial Shield | Match report | ||
30-11-1946 | Slough Town | 3-2 | REmE Aborfield | B&B Senior Cup | Match report | ||
23-11-1946 | Enfield | 3-2 | Slough Town | FA Amateur Cup | Match report | ||
16-11-1946 | Windsor & Eton | 3-4 | Slough Town | League | Match report | ||
09-11-1946 | Slough Town | 4-3 | Erith | League | Match report | ||
26-10-1946 | Slough Town | 9-0 | Edgware | League | Match report | ||
19-10-1946 | Hayes | 6-3 | Slough Town | FA Cup | Match report | ||
12-10-1946 | Hastings United | 1-1 | Slough Town | League | Match report | ||
09-10-1946 | Windsor & Eton | 2-4 | Slough Town | FA Cup | Match report | ||
05-10-1946 | Slough Town | 3-3 | Windsor & Eton | FA Cup | Match report | ||
28-09-1946 | Erith | 1-2 | Slough Town | League | Match report | ||
21-09-1946 | Slough Town | 4-2 | Lyons Club | FA Cup | Match report | ||
14-09-1946 | Walton & Hersham | 2-2 | Slough Town | League | Match report | ||
07-09-1946 | Carshalton Ath | 3-2 | Slough Town | League | Match report | ||
11-05-1946 | Chippenham Town | 0-4 | Slough Town | Unknown Cup | Match report | ||
29-04-1946 | Slough Town | 1-1 | Wycombe Wanderers | Benevolent Cup | Match report | ||
27-04-1946 | Walton & Hersham | 2-7 | Slough Town | League | Match report | ||
22-04-1946 | Grays Athletic | 1-0 | Slough Town | League | Match report | ||
20-04-1946 | Twickenham | 2-4 | Slough Town | League | Match report | ||
19-04-1946 | Slough Town | 0-0 | Grays Athletic | League | Match report | ||
13-04-1946 | Maidenhead United | 3-6 | Slough Town | League | Match report | ||
06-04-1946 | Slough Town | 2-1 | Windsor & Eton | League | Match report | ||
30-03-1946 | Epsom Town | 0-3 | Slough Town | Benevolent Cup | Match report | ||
26-03-1946 | Marlow | 3-10 | Slough Town | League | Match report | ||
19-03-1946 | Slough Town | 3-1 | Epsom Town | Benevolent Cup | Match report | ||
02-03-1946 | Slough Town | 6-5 | St Albans City | Unknown Cup | Match report | ||
23-02-1946 | Wycombe Wanderers | 6-1 | Slough Town | League | Match report | ||
16-02-1946 | Moor Green | 2-1 | Slough Town | B&B Senior Cup | Match report | ||
02-02-1946 | Oxford City | 2-3 | Slough Town | FA Amateur Cup | Match report | ||
26-01-1946 | Lyons Club | 2-4 | Slough Town | FA Amateur Cup | Match report | ||
19-01-1946 | Chippenham Town | 1-5 | Slough Town | League | Match report | ||
12-01-1946 | Slough Town | 2-1 | Lyons Club | FA Amateur Cup | Match report | ||
05-01-1946 | Slough Town | 1-4 | Windsor & Eton | League | Match report | ||
26-12-1945 | Windsor & Eton | 2-6 | Slough Town | Corinthian Lge. | Match report | ||
25-12-1945 | Slough Town | 4-2 | Windsor & Eton | League | Match report | ||
08-12-1945 | Slough Town | 0-2 | Maidenhead United | League | Match report | ||
01-12-1945 | Chesham United | 1-13 | Slough Town | B&B Senior Cup | Match report | ||
24-11-1945 | Slough Town | 1-0 | Bromley | FA Cup | Match report | ||
20-11-1945 | Bromley | 6-1 | Slough Town | FA Cup | Match report | ||
06-11-1945 | Slough Town | 3-1 | Leytonstone | FA Cup | Match report | ||
03-11-1945 | Leytonstone | 3-3 | Slough Town | FA Cup | Match report | ||
27-10-1945 | Slough Town | 6-4 | Twickenham | League | Match report | ||
20-10-1945 | Slough Town | 3-1 | Oxford City | FA Cup | Match report | ||
13-10-1945 | Maidenhead United | 1-0 | Slough Town | Memorial Shield | Match report | ||
06-10-1945 | Banbury Spencer | 2-5 | Slough Town | FA Cup | Match report | ||
29-09-1945 | Slough Town | 4-0 | Walton & Hersham | League | Match report | ||
25-09-1945 | Slough Town | 2-0 | Yiewsley | FA Cup | Match report | ||
22-09-1945 | Yiewsley | 2-2 | Slough Town | FA Cup | Match report | ||
15-09-1945 | Erith | 0-2 | Slough Town | League | Match report | ||
13-09-1945 | Slough Town | 3-1 | Hounslow | FA Cup | Match report | ||
08-09-1945 | Hounslow | 4-4 | Slough Town | FA Cup | Match report | ||
01-09-1945 | Slough Town | 3-2 | Erith | League | Match report | ||
19-05-1945 | Southall | 3-2 | Slough Town | League | Match report | ||
05-05-1945 | Windsor & Eton | 0-2 | Slough Town | Red Cross Cup | Match report | ||
31-03-1945 | Slough Town | 1-0 | Tuffnell Park | League | Match report | ||
28-10-1944 | Slough Town | 3-2 | Finchley | League | Match report | ||
29-01-1944 | Slough Town | 2-1 | Leyton | League Cup | Match report | ||
02-10-1943 | Slough Town | 3-1 | Leyton | League | Match report | ||
25-09-1943 | Walthamstow | 6-1 | Slough Town | League | Match report | ||
18-09-1943 | Slough Town | 2-0 | Grays Athletic | League | Match report | ||
11-09-1943 | Tuffnell Park | 0-5 | Slough Town | League | Match report | ||
04-09-1943 | Slough Town | 7-0 | St Albans City | League | Match report | ||
24-04-1943 | Slough Town | 5-1 | Wood Green | League | Match report | ||
27-03-1943 | Slough Town | 3-0 | Hitchin Town | League | Match report | ||
13-03-1943 | Southall | 8-1 | Slough Town | League | Match report | ||
06-03-1943 | Hitchin Town | 2-2 | Slough Town | League | Match report | ||
27-02-1943 | Slough Town | 1-5 | Wealdstone | League | Match report | ||
20-02-1943 | Walthamstow | 2-2 | Slough Town | League | Match report | ||
13-02-1943 | Wealdstone | 4-2 | Slough Town | League | Match report | ||
06-02-1943 | Slough Town | 1-7 | Hitchin Town | League Cup | Match report | ||
30-01-1943 | Slough Town | 2-7 | Maidenhead United | Red Cross Cup | Match report | ||
23-01-1943 | Slough Town | 0-1 | Finchley | League | Match report | ||
21-11-1942 | Tuffnell Park | 4-1 | Slough Town | League | Match report | ||
14-11-1942 | Grenadier Guards | 7-0 | Slough Town | B&B Senior Emergency Cup | Match report | ||
07-11-1942 | Slough Town | 2-2 | Golders Green | League | Match report | ||
31-10-1942 | Finchley | 2-2 | Slough Town | League | Match report | ||
25-04-1942 | Slough Town | 0-2 | Finchley | League | Match report | ||
18-04-1942 | Slough Town | 0-5 | Leyton | League | Match report | ||
04-04-1942 | Slough Town | 0-0 | Wood Green | League | Match report | ||
28-03-1942 | Tuffnell Park | 1-1 | Slough Town | League | Match report | ||
14-03-1942 | St Albans City | 4-4 | Slough Town | League | Match report | ||
07-03-1942 | Slough Town | 5-2 | Tuffnell Park | League | Match report | ||
28-02-1942 | Finchley | 2-0 | Slough Town | League Cup | Match report | ||
21-02-1942 | Enfield | 0-3 | Slough Town | League | Match report | ||
14-02-1942 | Slough Town | 2-2 | Hitchin Town | League | Match report | ||
31-01-1942 | Windsor Works | 2-1 | Slough Town | Red Cross Cup | Match report | ||
17-01-1942 | Wood Green | 4-2 | Slough Town | League | Match report | ||
10-01-1942 | Slough Town | 6-6 | Southall | League | Match report | ||
03-01-1942 | Southall | 5-6 | Slough Town | League | Match report | ||
27-12-1941 | Slough Town | 3-1 | St Albans City | League | Match report | ||
20-12-1941 | Wealdstone | 4-0 | Slough Town | League | Match report | ||
13-12-1941 | Slough Town | 4-1 | Wealdstone | League | Match report | ||
06-12-1941 | Wycombe Wanderers | 3-2 | Slough Town | B&B Senior Emergency Cup | Match report | ||
29-11-1941 | Slough Town | 2-1 | Golders Green | League | Match report | ||
22-11-1941 | Golders Green | 2-4 | Slough Town | League | Match report | ||
15-11-1941 | Slough Town | 6-1 | Barnet | League | Match report | ||
08-11-1941 | Windsor Works | 1-11 | Slough Town | B&B Senior Emergency Cup | Match report | ||
01-11-1941 | Finchley | 3-2 | Slough Town | League | Match report | ||
25-10-1941 | Slough Town | 1-4 | Walthamstow | League | Match report | ||
18-10-1941 | Barnet | 5-1 | Slough Town | League | Match report | ||
04-10-1941 | Slough Town | 3-6 | Enfield | League | Match report | ||
20-09-1941 | Hitchin Town | 7-1 | Slough Town | League | Match report | ||
13-09-1941 | Walthamstow | 4-1 | Slough Town | League | Match report | ||
06-09-1941 | Leyton | 1-1 | Slough Town | League | Match report | ||
19-04-1941 | Slough Town | 3-6 | Wealdstone | League | Match report | ||
22-03-1941 | Slough Town | 4-4 | Enfield | League | Match report | ||
15-03-1941 | Slough Town | 5-1 | Southall | League | Match report | ||
01-03-1941 | Tuffnell Park | 1-2 | Slough Town | League | Match report | ||
22-02-1941 | Slough Town | 4-6 | Windsor & Eton | Red Cross Cup | Match report | ||
15-02-1941 | Enfield | 9-1 | Slough Town | League | Match report | ||
08-02-1941 | St Albans City | 8-4 | Slough Town | League | Match report | ||
01-02-1941 | Slough Town | 7-1 | Tuffnell Park | League | Match report | ||
25-01-1941 | Slough Town | 6-4 | Golders Green | League | Match report | ||
11-01-1941 | Slough Town | 3-3 | St Albans City | League | Match report | ||
04-01-1941 | Slough Town | 1-6 | Metropolitan Police | League | Match report | ||
14-12-1940 | Southall | 2-1 | Slough Town | League | Match report | ||
07-12-1940 | Windsor & Eton | 3-0 | Slough Town | B&B Senior Emergency Cup | Match report | ||
30-11-1940 | Metropolitan Police | 4-0 | Slough Town | League | Match report | ||
23-11-1940 | Wealdstone | 5-0 | Slough Town | League | Match report | ||
09-11-1940 | Maidenhead United | 2-3 | Slough Town | B&B Senior Emergency Cup | Match report | ||
26-10-1940 | Finchley | 2-2 | Slough Town | League | Match report | ||
19-10-1940 | Slough Town | 1-3 | Finchley | League | Match report | ||
12-10-1940 | Slough Town | 2-1 | Barnet | League | Match report | ||
05-10-1940 | Barnet | 1-1 | Slough Town | League | Match report | ||
28-09-1940 | Hitchin Town | 5-0 | Slough Town | League | Match report | ||
21-09-1940 | Slough Town | 1-3 | Hitchin Town | League | Match report | ||
14-09-1940 | Golders Green | 3-4 | Slough Town | League | Match report | ||
20-04-1940 | Marlow | 3-3 | Slough Town | League | Match report | ||
13-04-1940 | Henley | 2-1 | Slough Town | League | Match report | ||
06-04-1940 | Chesham United | 2-0 | Slough Town | League | Match report | ||
30-03-1940 | Slough Town | 3-1 | Maidenhead United | League | Match report | ||
25-03-1940 | Windsor & Eton | 2-4 | Slough Town | League | Match report | ||
22-03-1940 | Slough Town | 4-2 | Uxbridge | League | Match report | ||
16-03-1940 | Wycombe Redfords | 1-1 | Slough Town | League | Match report | ||
09-03-1940 | Slough Town | 8-1 | Chesham United | League | Match report | ||
24-02-1940 | Wycombe Wanderers | 4-2 | Slough Town | League | Match report | ||
05-02-1938 | Henley | 2-8 | Slough Town | League | Match report | ||
22-01-1938 | Chesham United | 6-2 | Slough Town | League | Match report | ||
18-12-1937 | Slough Town | 4-3 | Cambridge Town | League | Match report | ||
11-12-1937 | Hitchin Town | 6-1 | Slough Town | League | Match report |
Rebels
Slough Town FC is not responsible for content produced on external websites | Copyright Slough Town FC 2024