Position: Unknown
Bio
No profile information available at this time.If you can provide information on this player, please contact us.
Mens
First Appearance | Appearances | First Goal | Goals |
---|---|---|---|
05-12-1936 vs Metropolitan Police | 269 | 16-01-1937 vs Metropolitan Police | 74 |
History
Match Date | Home | Score | Away | Competition | Goals | Cards | |
---|---|---|---|---|---|---|---|
22-04-1950 | Slough Town | 0-4 | Erith | League | Match report | ||
19-04-1950 | Slough Town | 2-4 | Hounslow | League | Match report | ||
26-12-1949 | Slough Town | 1-1 | Maidenhead United | League | Match report | ||
17-12-1949 | Slough Town | 0-2 | Uxbridge | League | Match report | ||
10-12-1949 | Slough Town | 4-1 | Carshalton Ath | League | Match report | ||
03-12-1949 | Hounslow | 2-1 | Slough Town | League | Match report | ||
26-11-1949 | Slough Town | 2-2 | Walton & Hersham | League | Match report | ||
12-11-1949 | Epsom | 2-3 | Slough Town | League | Match report | ||
05-11-1949 | Walton & Hersham | 1-0 | Slough Town | League | Match report | ||
22-10-1949 | Erith | 4-0 | Slough Town | League | Match report | ||
15-10-1949 | Slough Town | 1-2 | Hayes | FA Cup | Match report | ||
08-10-1949 | Slough Town | 4-2 | Oxford City | FA Cup | Match report | ||
01-10-1949 | Oxford City | 1-1 | Slough Town | FA Cup | Match report | ||
24-09-1949 | Slough Centre | 2-1 | Slough Town | FA Amateur Cup | Match report | ||
17-09-1949 | Slough Town | 3-2 | Aylesbury United | FA Cup | Match report | ||
10-09-1949 | Thame United | 1-3 | Slough Town | FA Amateur Cup | Match report | ||
03-09-1949 | Slough Town | 1-0 | Slough Centre | FA Cup | Match report | ||
27-08-1949 | Slough Town | 1-0 | Eastbourne | League | Match report | ||
14-05-1949 | Maidenhead United | 0-1 | Slough Town | Benevolent Cup | Match report | ||
07-05-1949 | Worthing | 2-2 | Slough Town | League | Match report | ||
05-05-1949 | Slough Town | 1-2 | Worthing | League | Match report | ||
03-05-1949 | Slough Town | 1-2 | Hounslow | League | Match report | ||
02-05-1949 | Uxbridge | 1-1 | Slough Town | League | Match report | ||
26-04-1949 | Slough Town | 3-4 | Erith | League | Match report | ||
23-04-1949 | Wycombe Wanderers | 2-1 | Slough Town | B&B Senior Cup | Match report | ||
18-04-1949 | Wycombe Wanderers | 0-0 | Slough Town | B&B Senior Cup | Match report | ||
16-04-1949 | Slough Town | 2-2 | Grays Athletic | League | Match report | ||
02-04-1949 | Slough Town | 2-0 | Aylesbury United | Benevolent Cup | Match report | ||
26-03-1949 | Grays Athletic | 0-4 | Slough Town | League | Match report | ||
19-03-1949 | Carshalton Ath | 3-5 | Slough Town | League | Match report | ||
12-03-1949 | Slough Town | 0-1 | Carshalton Ath | League | Match report | ||
05-03-1949 | Abingdon | 0-5 | Slough Town | B&B Senior Cup | Match report | ||
26-02-1949 | Slough Town | 2-0 | Windsor & Eton | League | Match report | ||
19-02-1949 | Marlow | 3-5 | Slough Town | Benevolent Cup | Match report | ||
12-02-1949 | Slough Town | 6-1 | Eastbourne | League | Match report | ||
05-02-1949 | Erith | 2-2 | Slough Town | League | Match report | ||
29-01-1949 | Chesham United | 2-2 | Slough Town | League | Match report | ||
22-01-1949 | Wolverton | 1-2 | Slough Town | B&B Senior Cup | Match report | ||
15-01-1949 | Windsor & Eton | 0-2 | Slough Town | League | Match report | ||
08-01-1949 | Slough Town | 5-0 | Chesham United | League | Match report | ||
01-01-1949 | Slough Town | 0-4 | Walton & Hersham | League | Match report | ||
25-12-1948 | Slough Town | 3-0 | Maidenhead United | League | Match report | ||
18-12-1948 | Walton & Hersham | 1-2 | Slough Town | League | Match report | ||
11-12-1948 | Slough Town | 0-4 | Erith | Memorial Shield | Match report | ||
04-12-1948 | Slough Town | 2-1 | Maidenhead United | B&B Senior Cup | Match report | ||
20-11-1948 | Edgware | 1-1 | Slough Town | League | Match report | ||
13-11-1948 | Slough Town | 1-2 | Uxbridge | League | Match report | ||
06-11-1948 | Slough Town | 0-2 | Maidenhead United | FA Amateur Cup | Match report | ||
30-10-1948 | Slough Town | 3-0 | Windsor & Eton | Memorial Shield | Match report | ||
23-10-1948 | Aylesbury United | 1-3 | Slough Town | FA Amateur Cup | Match report | ||
16-10-1948 | Headington | 1-4 | Slough Town | FA Amateur Cup | Match report | ||
02-10-1948 | Eastbourne | 2-5 | Slough Town | League | Match report | ||
25-09-1948 | Metal Recovery | 1-4 | Slough Town | FA Amateur Cup | Match report | ||
18-09-1948 | Berkhamsted Town | 3-1 | Slough Town | FA Cup | Match report | ||
11-09-1948 | Slough Town | 3-2 | Chesham United | FA Amateur Cup | Match report | ||
04-09-1948 | Slough Town | 2-1 | Hayes | FA Cup | Match report | ||
28-08-1948 | Slough Town | 2-0 | Edgware | League | Match report | ||
08-05-1948 | Slough Town | 2-1 | Wealdstone | Unknown Cup | Match report | ||
29-04-1948 | Slough Town | 0-0 | Edgware | League | Match report | ||
17-04-1948 | Erith | 2-1 | Slough Town | League | Match report | ||
10-04-1948 | Slough Town | 1-2 | Hastings United | League | Match report | ||
29-03-1948 | Grays Athletic | 0-2 | Slough Town | League | Match report | ||
26-03-1948 | Slough Town | 2-1 | Grays Athletic | League | Match report | ||
20-03-1948 | Walton & Hersham | 3-2 | Slough Town | League | Match report | ||
13-03-1948 | Wolverton | 1-0 | Slough Town | Benevolent Cup | Match report | ||
28-02-1948 | Windsor & Eton | 1-4 | Slough Town | League | Match report | ||
21-02-1948 | Slough Town | 4-0 | Uxbridge | League | Match report | ||
14-02-1948 | Marlow | 0-3 | Slough Town | Benevolent Cup | Match report | ||
07-02-1948 | Slough Town | 1-2 | Hounslow | League | Match report | ||
24-01-1948 | Slough Town | 2-3 | Carshalton Ath | League | Match report | ||
17-01-1948 | Slough Town | 1-2 | Maidenhead United | League | Match report | ||
10-01-1948 | Uxbridge | 1-4 | Slough Town | League | Match report | ||
03-01-1948 | Slough Town | 5-0 | Bedford Avenue | League | Match report | ||
01-01-1948 | Slough Town | 4-0 | Eastbourne | League | Match report | ||
27-12-1947 | Bedford Avenue | 5-2 | Slough Town | League | Match report | ||
26-12-1947 | Maidenhead United | 2-1 | Slough Town | League | Match report | ||
20-12-1947 | Slough Town | 1-2 | Chesham United | League | Match report | ||
13-12-1947 | Chesham United | 3-3 | Slough Town | League | Match report | ||
06-12-1947 | Slough Town | 2-2 | Erith | League | Match report | ||
29-11-1947 | Slough Town | 1-2 | Chesham United | B&B Senior Cup | Match report | ||
22-11-1947 | Slough Town | 1-6 | Walton & Hersham | League | Match report | ||
15-11-1947 | Hounslow | 4-2 | Slough Town | League | Match report | ||
08-11-1947 | Hastings United | 2-2 | Slough Town | League | Match report | ||
25-10-1947 | Eastbourne | 1-0 | Slough Town | League | Match report | ||
18-10-1947 | Erith | 3-1 | Slough Town | Memorial Shield | Match report | ||
11-10-1947 | Slough Town | 1-3 | Huntley & Palmers | FA Amateur Cup | Match report | ||
04-10-1947 | Slough Town | 0-1 | Windsor & Eton | League | Match report | ||
27-09-1947 | Maidenhead United | 0-1 | Slough Town | FA Amateur Cup | Match report | ||
20-09-1947 | Slough Town | 0-1 | Southall | FA Cup | Match report | ||
13-09-1947 | Marlow | 0-1 | Slough Town | FA Amateur Cup | Match report | ||
04-09-1947 | Carshalton Ath | 1-0 | Slough Town | League | Match report | ||
26-05-1947 | Hounslow | 1-2 | Slough Town | League | Match report | ||
24-05-1947 | Slough Town | 1-3 | Wolverton | Benevolent Cup | Match report | ||
17-05-1947 | Slough Town | 2-3 | Chippenham Town | Unknown Cup | Match report | ||
10-05-1947 | Slough Town | 5-3 | Marlow | Benevolent Cup | Match report | ||
11-01-1947 | Slough Town | 1-2 | Windsor & Eton | League | Match report | ||
28-12-1946 | Slough Town | 1-3 | Walton & Hersham | League | Match report | ||
07-12-1946 | Slough Town | 6-1 | Bedford Avenue | Memorial Shield | Match report | ||
30-11-1946 | Slough Town | 3-2 | REmE Aborfield | B&B Senior Cup | Match report | ||
23-11-1946 | Enfield | 3-2 | Slough Town | FA Amateur Cup | Match report | ||
16-11-1946 | Windsor & Eton | 3-4 | Slough Town | League | Match report | ||
09-11-1946 | Slough Town | 4-3 | Erith | League | Match report | ||
26-10-1946 | Slough Town | 9-0 | Edgware | League | Match report | ||
19-10-1946 | Hayes | 6-3 | Slough Town | FA Cup | Match report | ||
12-10-1946 | Hastings United | 1-1 | Slough Town | League | Match report | ||
07-09-1946 | Carshalton Ath | 3-2 | Slough Town | League | Match report | ||
14-04-1945 | Slough Town | 4-1 | Clapton | League | Match report | ||
10-04-1944 | Slough Town | 1-2 | Wealdstone | League Cup | Match report | ||
08-04-1944 | Golders Green | 0-3 | Slough Town | League | Match report | ||
29-01-1944 | Slough Town | 2-1 | Leyton | League Cup | Match report | ||
27-12-1943 | Southall | 3-4 | Slough Town | League | Match report | ||
25-12-1943 | Slough Town | 6-1 | Southall | League | Match report | ||
16-01-1943 | Slough Town | 2-8 | Walthamstow | League | Match report | ||
03-10-1942 | Slough Town | 0-0 | Leyton | League | Match report | ||
28-02-1942 | Finchley | 2-0 | Slough Town | League Cup | Match report | ||
31-01-1942 | Windsor Works | 2-1 | Slough Town | Red Cross Cup | Match report | ||
17-01-1942 | Wood Green | 4-2 | Slough Town | League | Match report | ||
10-01-1942 | Slough Town | 6-6 | Southall | League | Match report | ||
15-11-1941 | Slough Town | 6-1 | Barnet | League | Match report | ||
08-11-1941 | Windsor Works | 1-11 | Slough Town | B&B Senior Emergency Cup | Match report | ||
01-11-1941 | Finchley | 3-2 | Slough Town | League | Match report | ||
25-10-1941 | Slough Town | 1-4 | Walthamstow | League | Match report | ||
18-10-1941 | Barnet | 5-1 | Slough Town | League | Match report | ||
04-10-1941 | Slough Town | 3-6 | Enfield | League | Match report | ||
20-09-1941 | Hitchin Town | 7-1 | Slough Town | League | Match report | ||
13-09-1941 | Walthamstow | 4-1 | Slough Town | League | Match report | ||
06-09-1941 | Leyton | 1-1 | Slough Town | League | Match report | ||
19-04-1941 | Slough Town | 3-6 | Wealdstone | League | Match report | ||
22-03-1941 | Slough Town | 4-4 | Enfield | League | Match report | ||
15-03-1941 | Slough Town | 5-1 | Southall | League | Match report | ||
01-03-1941 | Tuffnell Park | 1-2 | Slough Town | League | Match report | ||
22-02-1941 | Slough Town | 4-6 | Windsor & Eton | Red Cross Cup | Match report | ||
08-02-1941 | St Albans City | 8-4 | Slough Town | League | Match report | ||
01-02-1941 | Slough Town | 7-1 | Tuffnell Park | League | Match report | ||
25-01-1941 | Slough Town | 6-4 | Golders Green | League | Match report | ||
11-01-1941 | Slough Town | 3-3 | St Albans City | League | Match report | ||
04-01-1941 | Slough Town | 1-6 | Metropolitan Police | League | Match report | ||
14-12-1940 | Southall | 2-1 | Slough Town | League | Match report | ||
07-12-1940 | Windsor & Eton | 3-0 | Slough Town | B&B Senior Emergency Cup | Match report | ||
30-11-1940 | Metropolitan Police | 4-0 | Slough Town | League | Match report | ||
23-11-1940 | Wealdstone | 5-0 | Slough Town | League | Match report | ||
09-11-1940 | Maidenhead United | 2-3 | Slough Town | B&B Senior Emergency Cup | Match report | ||
26-10-1940 | Finchley | 2-2 | Slough Town | League | Match report | ||
19-10-1940 | Slough Town | 1-3 | Finchley | League | Match report | ||
12-10-1940 | Slough Town | 2-1 | Barnet | League | Match report | ||
05-10-1940 | Barnet | 1-1 | Slough Town | League | Match report | ||
28-09-1940 | Hitchin Town | 5-0 | Slough Town | League | Match report | ||
21-09-1940 | Slough Town | 1-3 | Hitchin Town | League | Match report | ||
14-09-1940 | Golders Green | 3-4 | Slough Town | League | Match report | ||
20-04-1940 | Marlow | 3-3 | Slough Town | League | Match report | ||
06-04-1940 | Chesham United | 2-0 | Slough Town | League | Match report | ||
30-03-1940 | Slough Town | 3-1 | Maidenhead United | League | Match report | ||
25-03-1940 | Windsor & Eton | 2-4 | Slough Town | League | Match report | ||
23-03-1940 | Uxbridge | 1-2 | Slough Town | League | Match report | ||
22-03-1940 | Slough Town | 4-2 | Uxbridge | League | Match report | ||
16-03-1940 | Wycombe Redfords | 1-1 | Slough Town | League | Match report | ||
09-03-1940 | Slough Town | 8-1 | Chesham United | League | Match report | ||
02-03-1940 | Hayes | 2-0 | Slough Town | League | Match report | ||
10-02-1940 | Slough Town | 1-5 | Hayes | League | Match report | ||
13-01-1940 | Slough Town | 1-0 | Marlow | League | Match report | ||
06-01-1940 | Slough Town | 2-1 | Wycombe Wanderers | League | Match report | ||
26-12-1939 | Slough Town | 3-3 | Windsor & Eton | League | Match report | ||
16-12-1939 | Slough Town | 3-3 | Henley | League | Match report | ||
02-12-1939 | Maidenhead United | 3-3 | Slough Town | League | Match report | ||
11-11-1939 | Slough Town | 2-1 | Wycombe Redfords | League | Match report | ||
04-11-1939 | Wycombe Wanderers | 3-1 | Slough Town | B&B Senior Cup | Match report | ||
28-10-1939 | Maidenhead United | 5-2 | Slough Town | Benevolent Cup | Match report | ||
26-08-1939 | Slough Town | 3-2 | Chesham United | Benevolent Cup | Match report | ||
13-05-1939 | Wolverton | 1-3 | Slough Town | Benevolent Cup | Match report | ||
06-05-1939 | Slough Town | 4-0 | Wood Green | League | Match report | ||
01-05-1939 | Slough Town | 3-2 | Windsor & Eton | League | Match report | ||
29-04-1939 | Slough Town | 3-0 | Hoxton Manor | League | Match report | ||
26-04-1939 | Slough Town | 1-3 | Metropolitan Police | League | Match report | ||
22-04-1939 | Slough Town | 3-1 | Callenders Ath | League | Match report | ||
19-04-1939 | Callenders Ath | 1-4 | Slough Town | League | Match report | ||
15-04-1939 | Slough Town | 4-1 | Letchworth | League | Match report | ||
10-04-1939 | Hitchin Town | 1-2 | Slough Town | League | Match report | ||
08-04-1939 | Slough Town | 6-3 | Chesham United | League | Match report | ||
07-04-1939 | Windsor & Eton | 2-1 | Slough Town | League | Match report | ||
01-04-1939 | Cambridge Town | 2-2 | Slough Town | League | Match report | ||
29-03-1939 | Metropolitan Police | 3-3 | Slough Town | League | Match report | ||
25-03-1939 | Slough Town | 2-4 | Waterlows | League | Match report | ||
18-03-1939 | Letchworth | 0-3 | Slough Town | League | Match report | ||
11-03-1939 | Lyons Club | 1-0 | Slough Town | League | Match report | ||
04-03-1939 | Chesham United | 5-2 | Slough Town | League | Match report | ||
25-02-1939 | Windsor & Eton | 1-0 | Slough Town | B&B Senior Cup | Match report | ||
18-02-1939 | Slough Town | 1-1 | Windsor & Eton | B&B Senior Cup | Match report | ||
11-02-1939 | Slough Town | 4-4 | Wolverton | Benevolent Cup | Match report | ||
04-02-1939 | Slough Town | 0-3 | St Albans City | FA Amateur Cup | Match report | ||
21-01-1939 | Slough Town | 4-2 | Marlow | League | Match report | ||
14-01-1939 | Wycombe Wanderers | 1-5 | Slough Town | FA Amateur Cup | Match report | ||
07-01-1939 | Marlow | 1-2 | Slough Town | League | Match report | ||
31-12-1938 | Maidenhead United | 1-1 | Slough Town | League | Match report | ||
17-12-1938 | Slough Town | 4-4 | Lyons Club | League | Match report | ||
10-12-1938 | Slough Town | 4-0 | Marlow | Benevolent Cup | Match report | ||
03-12-1938 | Slough Town | 7-0 | Maidenhead United | League | Match report | ||
19-11-1938 | Oxford City | 1-2 | Slough Town | FA Amateur Cup | Match report | ||
12-11-1938 | Hoxton Manor | 1-2 | Slough Town | League | Match report | ||
05-11-1938 | Banbury Spencer | 0-1 | Slough Town | FA Amateur Cup | Match report | ||
29-10-1938 | Waterlows | 2-2 | Slough Town | League | Match report | ||
22-10-1938 | Marlow | 0-1 | Slough Town | FA Amateur Cup | Match report | ||
15-10-1938 | Slough Town | 2-1 | Hitchin Town | League | Match report | ||
08-10-1938 | Slough Town | 2-1 | Pressed Steel | FA Amateur Cup | Match report | ||
01-10-1938 | Slough Town | 0-2 | Banbury Spencer | FA Cup | Match report | ||
24-09-1938 | Slough Town | 3-1 | Osberton Rad | FA Amateur Cup | Match report | ||
17-09-1938 | Slough Town | 3-0 | Uxbridge | FA Cup | Match report | ||
10-09-1938 | Wood Green | 1-4 | Slough Town | League | Match report | ||
03-09-1938 | Slough Town | 1-1 | Cambridge Town | League | Match report | ||
27-08-1938 | Windsor & Eton | 0-3 | Slough Town | Benevolent Cup | Match report | ||
07-05-1938 | Slough Town | 2-2 | Chesham United | League | Match report | ||
30-04-1938 | Slough Town | 8-2 | Letchworth | League | Match report | ||
23-04-1938 | Slough Town | 3-0 | Windsor & Eton | League | Match report | ||
18-04-1938 | Maidenhead United | 1-0 | Slough Town | League | Match report | ||
16-04-1938 | Slough Town | 4-2 | Metropolitan Police | League | Match report | ||
02-04-1938 | Slough Town | 6-0 | Lyons Club | League | Match report | ||
26-03-1938 | Callenders Ath | 4-2 | Slough Town | League | Match report | ||
19-03-1938 | Cambridge Town | 1-1 | Slough Town | League | Match report | ||
12-03-1938 | Slough Town | 5-1 | Aylesbury United | League | Match report | ||
05-03-1938 | Waterlows | 4-2 | Slough Town | League | Match report | ||
26-02-1938 | Slough Town | 1-2 | Hitchin Town | League | Match report | ||
19-02-1938 | Slough Town | 2-1 | Callenders Ath | League | Match report | ||
12-02-1938 | Aylesbury United | 0-1 | Slough Town | League | Match report | ||
05-02-1938 | Henley | 2-8 | Slough Town | League | Match report | ||
29-01-1938 | Lyons Club | 0-1 | Slough Town | League | Match report | ||
22-01-1938 | Chesham United | 6-2 | Slough Town | League | Match report | ||
15-01-1938 | Slough Town | 5-1 | Henley | League | Match report | ||
08-01-1938 | Windsor & Eton | 2-1 | Slough Town | League | Match report | ||
01-01-1938 | Hoxton Manor | 0-3 | Slough Town | League | Match report | ||
18-12-1937 | Slough Town | 4-3 | Cambridge Town | League | Match report | ||
11-12-1937 | Hitchin Town | 6-1 | Slough Town | League | Match report | ||
04-12-1937 | Metropolitan Police | 9-2 | Slough Town | League | Match report | ||
27-11-1937 | E. Reading AS | 2-1 | Slough Town | B&B Senior Cup | Match report | ||
20-11-1937 | Slough Town | 3-4 | Metropolitan Police | FA Amateur Cup | Match report | ||
13-11-1937 | Slough Town | 4-0 | Marlow | FA Amateur Cup | Match report | ||
06-11-1937 | Marlow | 2-2 | Slough Town | FA Amateur Cup | Match report | ||
30-10-1937 | Letchworth | 3-6 | Slough Town | League | Match report | ||
23-10-1937 | Slough Town | 6-5 | Henley | FA Amateur Cup | Match report | ||
20-10-1937 | Slough Town | 2-6 | Windsor & Eton | FA Cup | Match report | ||
16-10-1937 | Windsor & Eton | 1-1 | Slough Town | FA Cup | Match report | ||
09-10-1937 | Slough Town | 2-1 | Thatcham Town | FA Amateur Cup | Match report | ||
02-10-1937 | Slough Town | 10-1 | Henley | FA Cup | Match report | ||
25-09-1937 | Slough Town | 7-0 | Abingdon Town | FA Amateur Cup | Match report | ||
18-09-1937 | Slough Town | 4-0 | Wycombe Wanderers | FA Cup | Match report | ||
11-09-1937 | Slough Town | 3-3 | Hoxton Manor | League | Match report | ||
04-09-1937 | Met Railway | 1-5 | Slough Town | FA Cup | Match report | ||
28-08-1937 | Chesham United | 2-1 | Slough Town | Benevolent Cup | Match report | ||
01-05-1937 | Slough Town | 3-2 | Lyons Club | League | Match report | ||
24-04-1937 | Slough Town | 6-4 | Jurgens | League | Match report | ||
21-04-1937 | Slough Town | 2-1 | Hitchin Town | League | Match report | ||
17-04-1937 | Lyons Club | 0-2 | Slough Town | League | Match report | ||
10-04-1937 | Slough Town | 2-2 | Hoxton Manor | League | Match report | ||
03-04-1937 | Callenders Ath | 4-3 | Slough Town | League | Match report | ||
27-03-1937 | Hitchin Town | 2-1 | Slough Town | League | Match report | ||
20-03-1937 | Slough Town | 1-6 | Callenders Ath | League | Match report | ||
13-03-1937 | Cambridge Town | 3-1 | Slough Town | League | Match report | ||
06-03-1937 | Waterlows | 5-2 | Slough Town | League | Match report | ||
27-02-1937 | Wycombe Wanderers | 1-2 | Slough Town | B&B Senior Cup | Match report | ||
20-02-1937 | Windsor & Eton | 2-2 | Slough Town | League | Match report | ||
13-02-1937 | Wycombe Wanderers | 2-2 | Slough Town | B&B Senior Cup | Match report | ||
06-02-1937 | Hoddesdon | 4-2 | Slough Town | League | Match report | ||
30-01-1937 | Slough Town | 2-2 | Wycombe Wanderers | B&B Senior Cup | Match report | ||
23-01-1937 | Wycombe Wanderers | 4-4 | Slough Town | B&B Senior Cup | Match report | ||
16-01-1937 | Slough Town | 5-0 | Metropolitan Police | League | Match report | ||
09-01-1937 | Slough Town | 2-7 | Aylesbury United | League | Match report | ||
02-01-1937 | Chesham United | 2-2 | Slough Town | League | Match report | ||
26-12-1936 | Aylesbury United | 1-3 | Slough Town | League | Match report | ||
19-12-1936 | Slough Town | 1-3 | Cambridge Town | League | Match report | ||
12-12-1936 | Maidenhead United | 3-1 | Slough Town | League | Match report | ||
05-12-1936 | Metropolitan Police | 2-0 | Slough Town | League | Match report |
Rebels
Slough Town FC is not responsible for content produced on external websites | Copyright Slough Town FC 2024