Position: Unknown
Bio
No profile information available at this time.If you can provide information on this player, please contact us.
Mens
First Appearance | Appearances | First Goal | Goals |
---|---|---|---|
27-09-1947 vs Maidenhead United | 43 | 27-09-1947 vs Maidenhead United | 21 |
History
Match Date | Home | Score | Away | Competition | Goals | Cards | |
---|---|---|---|---|---|---|---|
01-01-1949 | Slough Town | 0-4 | Walton & Hersham | League | Match report | ||
26-12-1948 | Maidenhead United | 4-2 | Slough Town | League | Match report | ||
25-12-1948 | Slough Town | 3-0 | Maidenhead United | League | Match report | ||
18-12-1948 | Walton & Hersham | 1-2 | Slough Town | League | Match report | ||
11-12-1948 | Slough Town | 0-4 | Erith | Memorial Shield | Match report | ||
04-12-1948 | Slough Town | 2-1 | Maidenhead United | B&B Senior Cup | Match report | ||
20-11-1948 | Edgware | 1-1 | Slough Town | League | Match report | ||
13-11-1948 | Slough Town | 1-2 | Uxbridge | League | Match report | ||
30-10-1948 | Slough Town | 3-0 | Windsor & Eton | Memorial Shield | Match report | ||
02-10-1948 | Eastbourne | 2-5 | Slough Town | League | Match report | ||
04-09-1948 | Slough Town | 2-1 | Hayes | FA Cup | Match report | ||
28-08-1948 | Slough Town | 2-0 | Edgware | League | Match report | ||
08-05-1948 | Slough Town | 2-1 | Wealdstone | Unknown Cup | Match report | ||
29-04-1948 | Slough Town | 0-0 | Edgware | League | Match report | ||
17-04-1948 | Erith | 2-1 | Slough Town | League | Match report | ||
10-04-1948 | Slough Town | 1-2 | Hastings United | League | Match report | ||
29-03-1948 | Grays Athletic | 0-2 | Slough Town | League | Match report | ||
26-03-1948 | Slough Town | 2-1 | Grays Athletic | League | Match report | ||
20-03-1948 | Walton & Hersham | 3-2 | Slough Town | League | Match report | ||
13-03-1948 | Wolverton | 1-0 | Slough Town | Benevolent Cup | Match report | ||
28-02-1948 | Windsor & Eton | 1-4 | Slough Town | League | Match report | ||
21-02-1948 | Slough Town | 4-0 | Uxbridge | League | Match report | ||
14-02-1948 | Marlow | 0-3 | Slough Town | Benevolent Cup | Match report | ||
07-02-1948 | Slough Town | 1-2 | Hounslow | League | Match report | ||
24-01-1948 | Slough Town | 2-3 | Carshalton Ath | League | Match report | ||
17-01-1948 | Slough Town | 1-2 | Maidenhead United | League | Match report | ||
10-01-1948 | Uxbridge | 1-4 | Slough Town | League | Match report | ||
03-01-1948 | Slough Town | 5-0 | Bedford Avenue | League | Match report | ||
01-01-1948 | Slough Town | 4-0 | Eastbourne | League | Match report | ||
27-12-1947 | Bedford Avenue | 5-2 | Slough Town | League | Match report | ||
26-12-1947 | Maidenhead United | 2-1 | Slough Town | League | Match report | ||
20-12-1947 | Slough Town | 1-2 | Chesham United | League | Match report | ||
13-12-1947 | Chesham United | 3-3 | Slough Town | League | Match report | ||
06-12-1947 | Slough Town | 2-2 | Erith | League | Match report | ||
29-11-1947 | Slough Town | 1-2 | Chesham United | B&B Senior Cup | Match report | ||
22-11-1947 | Slough Town | 1-6 | Walton & Hersham | League | Match report | ||
15-11-1947 | Hounslow | 4-2 | Slough Town | League | Match report | ||
08-11-1947 | Hastings United | 2-2 | Slough Town | League | Match report | ||
25-10-1947 | Eastbourne | 1-0 | Slough Town | League | Match report | ||
18-10-1947 | Erith | 3-1 | Slough Town | Memorial Shield | Match report | ||
11-10-1947 | Slough Town | 1-3 | Huntley & Palmers | FA Amateur Cup | Match report | ||
04-10-1947 | Slough Town | 0-1 | Windsor & Eton | League | Match report | ||
27-09-1947 | Maidenhead United | 0-1 | Slough Town | FA Amateur Cup | Match report |
Rebels
Slough Town FC is not responsible for content produced on external websites | Copyright Slough Town FC 2024