Role: Former
Ben Porter
Former Windsor & Eton attacker who has also played for Beaconsfield, Berkhamsted Town, Northwood, Kingsbury Town and most recently Hemel Hempstead Town.
Joined December 2010.
Statistics
| First Appearance: | 30-12-2010 vs Beaconsfield SYCOB |
|---|---|
| First Goal: | Never |
| Position: | Striker |
| Total STFC Appearances: | 20 |
| Total STFC Goals: | 0 |
Matches Played
| Match Date | Home Team | Score | Away Team | Competition | Goals | Cards | Report |
|---|---|---|---|---|---|---|---|
| 28-04-2011 | Hitchin Town | 4-1 | Slough Town | Play Off | - | - | Report |
| 25-04-2011 | Beaconsfield SYCOB | 1-0 | Slough Town | League | - | - | Report |
| 23-04-2011 | Slough Town | 3-2 | Biggleswade Town | League | - | - | Report |
| 16-04-2011 | Leighton Town | 3-1 | Slough Town | League | - | - | Report |
| 12-04-2011 | Arlesey Town | 2-1 | Slough Town | League | - | - | Report |
| 09-04-2011 | Slough Town | 4-3 | Northwood | League | - | - | Report |
| 22-03-2011 | Barton Rovers | 2-0 | Slough Town | League | - | - | Report |
| 12-03-2011 | Rugby Town | 1-0 | Slough Town | League | - | - | Report |
| 08-03-2011 | AFC Hayes | 2-4 | Slough Town | League | - | - | Report |
| 12-02-2011 | Slough Town | 3-2 | Aylesbury | League | - | - | Report |
| 08-02-2011 | Cambridge City | 3-2 | Slough Town | Red Insure Cup | - | - | Report |
| 01-02-2011 | Northwood | 1-5 | Slough Town | League | - | - | Report |
| 29-01-2011 | Slough Town | 3-0 | Atherstone Town | League | - | - | Report |
| 25-01-2011 | Slough Town | 3-3 | Woodford United | League | - | - | Report |
| 18-01-2011 | Slough Town | 0-3 | Arlesey Town | League | - | - | Report |
| 15-01-2011 | Marlow | 1-4 | Slough Town | League | - | - | Report |
| 11-01-2011 | Ashford Town (Middx) | 1-2 | Slough Town | Red Insure Cup | - | - | Report |
| 08-01-2011 | Slough Town | 1-1 | Hitchin Town | League | - | - | Report |
| 03-01-2011 | Uxbridge | 2-1 | Slough Town | League | - | - | Report |
| 30-12-2010 | Slough Town | 6-4 | Beaconsfield SYCOB | League | - | - | Report |

